Shengjia Hardware Mesh Co., produces Stainless steel Wire Mesh from first class stainless steel wire materials in SUS302, 304, 316, 304L, 316L. Typical Weaving Patterns for stainless steel wire mesh: Plain weave, twill weave, dutch weave. General Use: Stainless steel wire mesh, with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc.
Specification List of Stainless Steel Wire Mesh |
Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6mesh x 6mesh | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
10mesh x 10mesh | 22 | 1.83 |
20mesh x 20mesh | 26 | 0.813 |
30mesh x 30mesh | 30 | 0.53 |
40mesh x 40mesh | 33 | 0.38 |
60mesh x 60mesh | 36 | 0.23 |
80mesh x 80mesh | 40 | 0.196 |
100mesh x 100mesh | 42 | 0.152 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 48 | 0.047 |
325mesh x 325mesh | 49 | 0.043 |
400mesh x 400mesh | 49 | 0.0385 |
500mesh x 500mesh | 50 | 0.0273 |
Roll width: 2'-8' |
Chemical composition of stainless steel wire:
AISI Grade | Chemical Composition(%) |
| C | Si | Mn | P | S | Ni | Cr | Mo |
304 | =0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =0.045 | =1.00 | =2.00 | =0.045 | =0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =0.12 | =0.75 | =1.00 | =0.040 | =0.030 | =0.60 | 16.00~18.00 | - |
430A | =0.06 | =0.50 | =0.50 | =0.030 | =0.50 | =0.25 | 14.00~17.00 | - |
Sizes of Stainless Steel Wire:
Wire Diameter(mm) | Tolerance(mm) | Max. Deviation Tolerance(mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | 0.002 | 0.002 |
0.075-0.089 | 0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | 0.003 | 0.003 |
0.170-0.184 | 0.004 | 0.004 |
0.185-0.199 | 0.004 | 0.004 |
0.200-0.299 | 0.005 | 0.005 |
0.300-0.310 | 0.006 | 0.006 |
0.320-0.499 | 0.006 | 0.006 |
Looking for ideal Weave Wire Mesh Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Stainless Steel Wire Mesh are quality guaranteed. We are China Origin Factory of Twill Weave Wire Mesh. If you have any question, please feel free to contact us.
Product Categories : Stainless steel Series > Stainless steel Wire Mesh